GUI Object Return Codes
Objects created using the GUIx commands will return a value when selected by the mouse or the enter button, according to the following table:
| Return Value | Mouse Button(s)/Key | No. of Clicks |
|---|---|---|
| 0 | Invalid response | - |
| 1 | Right button | Single |
| 2 | Middle button | Single |
| 3 | Right and middle button | Single |
| 4 | Left button | Single |
| 5 | Left and right button | Single |
| 6 | Left and middle | Single |
| 7 | All three buttons | Single |
| 8 | Invalid response | - |
| 9 | Right button | Double |
| 10 | Middle button | Double |
| 11 | Right and middle button | Double |
| 12 | Left button | Double |
| 13 | Left and right button | Double |
| 14 | Left and middle | Double |
| 15 | All three buttons | Double |
| 16 | <ENTER> key | - |
These are built from the following bit-wise values:
| Bit | Meaning |
|---|---|
| 0 | TRUE: Right button clicked |
| 1 | TRUE: Middle button clicked |
| 2 | TRUE: Left button clicked |
| 4 | TRUE: Double-click, FALSE: Single-click |
| 5 | TRUE: Enter key presses (all other bits will be zero) |